Danvers, MA closed transactions for September, 2009
Address | Sq. Ft. | #BR | #BA | List $ | Sale $ |
Single Family | |||||
8 Spruce St, Danvers | 1632 | 3 | 2 | $220,000 | $220,000 |
10 Crane St, Danvers | 1215 | 3 | 1 | $279,900 | $260,000 |
33 Vista Dr, Danvers | 1544 | 4 | 2 | $299,900 | $297,400 |
5 Stafford Rd, Danvers | 1172 | 2 | 1 | $309,000 | $280,000 |
227 Conant St, Danvers | 1749 | 3 | 2 | $329,000 | $329,000 |
164 Dayton St, Danvers | 4566 | 5 | 3.5 | $419,000 | $450,000 |
1 Regent Dr, Danvers | 2100 | 4 | 2 | $429,900 | $419,000 |
13 Mohawk, Danvers | 2818 | 5 | 3+2 | $449,900 | $429,000 |
7 Rockland Rd, Danvers | 3080 | 3 | 3 | $514,000 | $484,000 |
6 Treetop, Danvers | 6195 | 5 | 3.5 | $599,000 | $462,000 |
Condominium | |||||
6 McDewell Ave, Danvers | 673 | 2 | 1 | $139,000 | $139,000 |
64 Liberty St. #1, Danvers | 1272 | 2 | 1.5 | $259,000 | $250,000 |
19 Garden St #408, Danvers | 1149 | 2 | 1.5 | $268,900 | $255,000 |
78 Abington Rd, Danvers | 2201 | 2 | 2.5 | $297,000 | $289,000 |
100 Kirkbride #214, Danvers | 2226 | 2 | 2.5 | $525,000 | $498,870 |
100 Kirkbride #245, Danvers | 2157 | 2 | 2.5 | $560,000 | $560,000 |
MultiFamily | |||||
50 Conant St, Danvers | 3 unit | $329,000 | $285,000 | ||
Commercial | |||||
92 1/2 High St, Danvers | 1224 | $298,000 | $250,000 |
Contact me for details on these transactions or if you would like a report for your neighborhood.
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.