Ipswich, MA closed transactions, September 2009:
Address | Sq. Ft. | #BR | #BA | List $ | Sale $ |
Single Family | |||||
15 Paradise Rd, Ipswich | 805 | 2 | 1 | $175,900 | $169,000 |
108 Town Farm, Ipswich | 2200 | 3 | 2 | $289,000 | $275,000 |
4 Chestnut Rd, Ipswich | 3176 | 4 | 3.5 | $589,000 | $575,000 |
367 Linebrook Rd, Ipswich | 3006 | 4 | 4.5 | $599,000 | $599,000 |
236 Argilla Rd, Ipswich | 4632 | 3 | 3.5 | $1,295,000 | $1,200,000 |
Condominiums | |||||
23 South Main #5, Ipswich | 549 | 1 | 1 | $144,900 | $144,900 |
500 Colonial Dr #310, Ipswich | 786 | 1 | 1 | $149,500 | $140,000 |
45 County St #1, Ipswich | 637 | 1 | 1 | $149,500 | $147,500 |
38 Kimball Ave #1, Ipswich | 1519 | 3 | 2.5 | $172,900 | $150,000 |
2 Lanes End, Ipswich | 1650 | 2 | 1.5 | $299,000 | $272,500 |
Contact me for details on these transactions or if you would like a report for your neighborhood.
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.