Topsfield, MA Closings for August and September, 2009:
Address | Sq. Ft. | #BR | #BA | List $ | Sale $ |
Single Family | |||||
54 North St, Topsfield | 1346 | 2 | 1 | $325,000 | $326,000 |
148 Haverhill Rd, Topsfield | 1500 | 3 | 2 | $349,000 | $330,000 |
84 Hill St, Topsfield | 1466 | 3 | 2.3 | $395,000 | $380,000 |
112 Main St, Topsfield | 2568 | 4 | 1+2 | $449,000 | $446,500 |
114 S Main St, Topsfield | 2169 | 4 | 2+2 | $485,000 | $470,000 |
33 Coppermine Rd, Topsfield | 5022 | 4 | 4.5 | $989,000 | $920,000 |
Land | |||||
50 Prospect St, Topsfield | Land | 3.46 ac | $225,000 | $195,000 |
Contact me for further information on any of these transactions or if you would like a report for your neighborhood.
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.