Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
10 Washington St, Ipswich, MA | 4 | 2 | $168,900 | $169,000 |
43 Farley Ave, Ipswich, MA | 3 | 1 | $339,000 | $336,500 |
155 County Rd, Ipswich, MA | 4 | 2 | $349,999 | $325,000 |
8 Sunset Dr, Ipswich, MA | 4 | 1.5 | $415,000 | $415,000 |
5 Ashley Ln, Ipswich, MA | 4 | 3.5 | $579,900 | $570,000 |
7 Waldingfield Rd, Ipswich, MA | 4 | 2.5 | $675,000 | $670,000 |
6 Mill Rd, Ipswich, MA | 2 | 2.5 | $1,495,000 | $1,350,000 |
Condo | ||||
16 Appleton Pk G5, Ipswich, MA | 2 | 1 | $94,900 | $94,000 |
16 Appleton Pk B3, Ipswich, MA | 2 | 1 | $125,000 | $110,000 |
35 County St. #5, Ipswich, MA | 1 | 1 | $145,000 | $145,000 |
23 South Main #1, Ipswich, MA | 1 | 1 | $179,900 | $179,900 |
45 County St. #2, Ipswich, MA | 1 | 1 | $185,000 | $172,000 |
6 South Main St #C, Ipswich, MA | 1 | 1.5 | $219,000 | $210,000 |
20 Washington St. #20, Ipswich, MA | 1 | 1.5 | $219,000 | $210,000 |
Multi Family | ||||
10 Maple Ave, Ipswich, MA | 3 Unit | $579,000 | $560,000 | |
Land | ||||
187 County Rd, Ipswich, MA | 31.6 | Acres | $1,500,000 | $1,000,000 |
Contact me for details on any of these transactions or for a report on your neighborhood.
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.