Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
18 Birch Ln, Ipswich, MA | 3 | 1.5 | $179,900 | $174,900 |
37 Leslie Rd, Ipswich, MA | 3 | 1.5 | $209,900 | $180,000 |
96 Linebrook Rd, Ipswich, MA | 2 | 1 | $249,900 | $262,000 |
110 Linebrook Rd, Ipswich, MA | 3 | 1 | $291,000 | $280,000 |
47 Linebrook Rd, Ipswich, MA | 4 | 1.5 | $299,700 | $301,000 |
8 Liberty St, Ipswich, MA | 3 | 1.5 | $329,000 | $312,600 |
25 Paradise Rd, Ipswich, MA | 3 | 2 | $365,000 | $350,000 |
10 Goldfinch Way, Ipswich, MA | 2 | 1 | $375,000 | $385,000 |
30 Southpoint Ln, Ipswich, MA | 4 | 2+2 | $785,000 | $725,000 |
Condominium | ||||
16 Appleton Pk A-3, Ipswich, MA | 2 | 1 | $118,000 | $101,550 |
10 Olde Ipswich Wy #E, Ipswich, MA | 3 | 2.5 | $354,900 | $335,000 |
12 Buttonwood Ln #12, Ipswich, MA | 3 | 3.5 | $859,000 | $888,246 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.