Back To Blog

What's Going on in Your Neighborhood? May Sales - Ipswich, MA

  • By
  • Posted
Address #BR #BA List $ Sale $  % of Asking
Single Family         Price
84 High St, Ipswich, MA 2 1 $239,900 $209,000 87%
8 Pine St, Ipswich, MA 4 1 $325,900 $305,000 94%
17 Bush Hill Rd, Ipswich, MA 4 1f+2h $409,900 $405,000 99%
20 Highwood Ln, Ipswich Country Club 2 3.5 $499,900 $475,000 95%
7 Emery Ln, Ipswich, MA 3 2.5 $539,900 $527,500 98%
24 North Ridge Rd, Ipswich, MA 2 2 $679,900 $612,500 90%
61 The Fairways, Ipswich Country Club 3 4.5 $729,000 $678,000 93%
27 Old England Rd, Ipswich, MA 3 3.5 $899,000 $850,000 95%
Condominium          
23 South Main St. #2, Ipswich, MA 1 1 $184,900 $184,900 100%
500 Colonial Dr. #202, Ipswich, MA 2 2 $199,000 $190,000 95%
400 Colonial Dr. #64, Ipswich, MA 2 2 $219,000 $215,000 98%
400 Colonial Dr. #56, Ipswich, MA 2 2.5 $225,000 $219,000 97%
           
Ipswich Homes Sold for 95%of Asking Price in May, 2010 Average 95%

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field:

I agree to receive marketing and customer service calls and text messages from Windhill Realty. To opt out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Privacy Policy.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.