Back To Blog

What's Going on in Your Neighborhood? June Sales - Danvers, MA

  • By
  • Posted
Address #BR #BA List $ Sale $ % of Asking
Single Family         Price
72 Water St, Danvers, MA 3 1 $149,900 $132,500 88%
120 Centre St, Danvers, MA 4 1.5 $192,900 $258,000 134%
27 Vista, Danvers, MA 3 1 $247,000 $257,000 104%
22 Massachusetts Ave, Danvers 3 1.5 $249,999 $250,000 100%
15 Cheever St, Danvers, MA 3 2 $259,900 $242,000 93%
204 Pine St, Danvers, MA 3 1 $279,900 $279,900 100%
4 Buxton Ln, Danvers, MA 3 2 $289,900 $289,900 100%
1 Belgian Rd, Danvers, MA 3 3 $299,900 $235,000 78%
190 Pine St, Danvers, MA 4 1 $299,900 $290,000 97%
2 Bow St, Danvers, MA 3 1 $309,900 $290,000 94%
10 Amherst St, Danvers, MA 3 1 $315,000 $324,000 103%
76 Burley St, Danvers, MA 2 1 $319,000 $310,333 97%
12 Flint St, Danvers, MA 4 2 $320,000 $320,000 100%
1 Trask Way, Danvers, MA 3 1 $329,900 $331,000 100%
317 Locust St, Danvers, MA 4 2 $349,000 $345,000 99%
23 Holten St, Danvers, MA 5 2 $379,900 $366,000 96%
12 Donegal Cir, Danvers, MA 3 2 $389,000 $385,000 99%
131 North St, Danvers, MA 3 2 $389,999 $387,000 99%
220 Maple St, Danvers, MA 5 3 $409,900 $395,000 96%
8 Briarwood Dr, Danvers, MA 5 2 $424,500 $410,000 97%
2 Neal Rd, Danvers, MA 5 2.5 $429,000 $416,000 97%
51 Green St, Danvers, MA 3 2 $449,900 $445,000 99%
26 Bradley Rd, Danvers, MA 4 2.5 $479,900 $491,000 102%
1 Locksley Rd, Danvers, MA 4 2 $499,900 $500,000 100%
12 Hilltop Rd, Danvers, MA 4 2.5 $604,900 $617,399 102%
6 Greenleaf Dr, Danvers, MA 3 3.5 $619,000 $619,000 100%
Condominium          
35 Holten St. #1, Danvers, MA 2 1 $120,000 $120,000 100%
28 Pine St., #7, Danvers, MA 2 1 $144,900 $141,000 97%
45 Park St, #3, Danvers, MA 2 1.5 $199,900 $195,000 98%
22 Collins St #24, Danvers, MA 2 1.5 $245,000 $220,000 90%
19 Garden St #104, Danvers, MA 2 2.5 $257,999 $255,000 99%
1 McDermott Farm #29, Danvers 2 1.5 $259,000 $243,000 94%
211B Pine St, Danvers, MA 2 1.5 $260,000 $252,000 97%
19 Garden St #406, Danvers, MA 2 2.5 $265,000 $257,050 97%
24 Abington Rd, Danvers, MA 3 1.5 $285,000 $275,000 96%
35 Collins St #93, Danvers, MA 2 2 $309,900 $302,000 97%
35 Collins St. #12, Danvers, MA 2 2.5 $319,900 $310,000 97%
20-D Riverside Ave, Danvers, MA 2 1+2 $349,500 $335,000 96%
MultiFamily          
86 Liberty St, Danvers, MA 3 Unit   $279,900 $270,000 96%
171 Pine St, Danvers, MA 2 Unit   $449,900 $441,000 98%
           
Danvers homes sold for 98% of Asking Price   Average 98%

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field:

I agree to receive marketing and customer service calls and text messages from Windhill Realty. To opt out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Privacy Policy.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.