Address | #BR | #BA | List $ | Sale $ | % of Asking |
Single Family | Price | ||||
25 Mill St, Hamilton, MA | 3 | 1.5 | $209,900 | $260,000 | 124% |
16 Boston Ave, Hamilton, MA | 3 | 1.5 | $269,900 | $261,000 | 97% |
12 North St, Hamilton, MA | 3 | 1.5 | $319,900 | $346,000 | 108% |
317 Forest St, Hamilton, MA | 3 | 2 | $349,000 | $330,000 | 95% |
32 Garfield Ave, Hamilton, MA | 3 | 1.5 | $389,900 | $394,300 | 101% |
133 Lake Shore Ave, Hamilton, MA | 3 | 2.5 | $399,000 | $399,000 | 100% |
5 Oak St, Hamilton, MA | 4 | 1.5 | $569,000 | $525,000 | 92% |
245 Sagamore St, Hamilton, MA | 3 | 2.5 | $575,000 | $559,000 | 97% |
41 Ortins Rd, Hamilton, MA | 4 | 2.5 | $639,000 | $625,000 | 98% |
4 Smithwood Terr, Hamilton, MA | 4 | 1.5 | $649,000 | $598,000 | 92% |
4 Plum Tree Ct, Hamilton, MA | 4 | 2.5 | $899,900 | $850,000 | 94% |
26 Rock Maple, Hamilton, MA | 4 | 3+2 | $949,000 | $894,500 | 94% |
18 Patton Dr, Hamilton, MA | 4 | 3 | $975,000 | $940,000 | 96% |
1 Hunter Ln, Hamilton, MA | 5 | 4 | $1,399,000 | $1,187,500 | 85% |
Hamilton Homes Sold for 98% of Asking Price | Average | 98% |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.