Address | #BR | #BA | List $ | Sale $ | % of Asking |
Single Family | Price | ||||
2 Fifth St, Ipswich, MA | 3 | 1.5 | $149,000 | $120,000 | 81% |
7 Old Right Rd, Ipswich, MA | 3 | 1.5 | $218,900 | $221,000 | 101% |
27 Paradise Rd, Ipswich, MA | 3 | 1 | $269,900 | $235,000 | 87% |
3 Randall Rd, Ipswich, MA | 3 | 2 | $299,000 | $350,000 | 117% |
27 Allen Ln, Ipswich, MA | 3 | 1+2 | $324,900 | $315,000 | 97% |
3 Blaisdell Terr, Ipswich, MA | 3 | 1.5 | $365,000 | $355,000 | 97% |
8 Manning St, Ipswich, MA | 4 | 1.5 | $459,000 | $441,264 | 96% |
5 Warner Rd, Ipswich, MA | 4 | 2 | $475,000 | $440,000 | 93% |
7 Hickory Ln, Ipswich, MA | 4 | 2.5 | $539,900 | $530,000 | 98% |
15 Blaisdell Terr, Ipswich, MA | 5 | 2.5 | $539,900 | $527,500 | 98% |
14 Highwood Ln, Ipswich, MA | 2 | 2+2 | $550,000 | $530,000 | 96% |
86&87 Little Neck Rd, Ipswich, MA | 2 | 2 | $599,900 | $558,600 | 93% |
72 Country Club Way, Ipswich, MA | 3 | 2+2 | $645,000 | $622,000 | 96% |
46 Choate Ln, Ipswich, MA | 3 | 2+2 | $659,900 | $642,000 | 97% |
73 Boxford Rd, Ipswich, MA | 3 | 3 | $674,900 | $667,000 | 99% |
96 Country Club Way, Ipswich, MA | 4 | 2+2 | $685,000 | $665,000 | 97% |
13 Southpoint Ln, Ipswich, MA | 3 | 3.5 | $729,000 | $683,333 | 94% |
Condominium | |||||
500-309 Colonial Dr, Ipswich, MA | 1 | 1 | $145,000 | $140,000 | 97% |
23-3 Poplar St, Ipswich, MA | 2 | 1 | $159,000 | $153,000 | 96% |
36-2 High St, Ipswich, MA | 3 | 2 | $309,000 | $297,500 | 96% |
19 River Point Dr #5, Ipswich, MA | 2 | 2.5 | $379,900 | $379,900 | 100% |
Multi Family | |||||
46 Brownville Ave, Ipswich, MA | 2 Unit | $419,000 | $395,000 | 94% | |
Ipswich Homes Sold for 97%of Asking Price | Average | 97% |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.