Back To Blog

What's Going on in Your Neighborhood? June Sales - Topsfield, MA

  • By
  • Posted

 

Address #BR #BA List $ Sale $ % of Asking
Single Family         Price
159 Ipswich Rd, Topsfield, MA 3 2 $327,900 $323,500 99%
111 Haverhill Rd, Topsfield, MA 4 2.5 $400,000 $400,000 100%
10 Porter Meadow, Topsfield, MA 4 2 $449,000 $430,000 96%
17 Walker Rd, Topsfield, MA 3 2 $449,000 $436,000 97%
39 Grove St, Topsfield, MA 3 2.5 $485,000 $488,000 101%
21 Forrest Rd, Topsfield, MA 4 2 $489,000 $480,000 98%
2 North St, Topsfield, MA 3 3 $499,000 $492,000 99%
90 Washington St, Tospfield, MA 4 2.5 $549,000 $522,500 95%
55 Howlett St, Topsfield, MA 3 2.5 $599,000 $560,000 93%
159 Washington St, Topsfield, MA 4 3.5 $625,000 $591,000 95%
68 Parsonage Ln, Topsfield, MA 4 2.5 $798,000 $741,000 93%
15 Hickory Ln #12, Topsfield, MA 4 2.5 $849,900 $820,000 96%
           
Topsfield homes sold for 97% of Asking Price   Average 97%

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field: