Address | #BR | #BA | List $ | Sale $ | DOM |
Single Family | |||||
53 Jeffreys Neck Rd, Ipswich, MA | 2 | 1 | $120,000 | $120,000 | 126 |
20 Lakemans Lane, Ipswich, MA | LAND | $199,000 | $160,000 | 164 | |
5 Lowes Lane, Ipswich, MA | 4 | 1.5 | $219,900 | $219,900 | 117 |
203 High St, Ipswich, MA | 4 | 1.5 | $225,000 | $234,475 | 56 |
3 Sawyer St, Ipswich, MA | 1 | 1.5 | $248,000 | $229,700 | 987 |
8 Currier Park, Ipswich, MA | 2 | 1 | $249,900 | $250,000 | 237 |
95 Linebrook Rd, Ipswich, MA | 4 | 2 | $292,050 | $275,000 | 543 |
14 Brownville Ave, Ipswich, MA | 3 | 1.5 | $319,900 | $315,000 | 70 |
108 Central St, Ipswich, MA | 3 | 2.5 | $349,000 | $349,000 | 139 |
60 East St. #2, Ipswich, MA | 3 | 2 | $349,900 | $347,500 | 108 |
4 Randall Rd, Ipswich, MA | 4 | 1.5 | $409,000 | $390,000 | 60 |
1 Hickory Ln, Ipswich, MA | 4 | 2.5 | $534,900 | $544,000 | 37 |
4 Alamo Rd, Ipswich, MA | 2 | 2 | $699,000 | $637,000 | 51 |
192 Country Club Wy, Ipswich, MA | 4 | 2.5 | $729,000 | $700,000 | 295 |
42 Southpoint Ln, Ipswich, MA | 2 | 2.5 | $745,000 | $680,000 | 140 |
7 Southpoint Ln, Ipswich, MA | 3 | 2.5 | $759,900 | $729,900 | 2 |
46 Skytop Rd, Ipswich, MA | 3 | 2.5 | $925,000 | $880,000 | 134 |
Condominium | |||||
500-201 Colonial Dr, Ipswich, MA | 1 | 1 | $135,000 | $130,000 | 125 |
200-202 Colonial Dr, Ipswich, MA | 2 | 1 | $172,000 | $165,000 | 61 |
7 Manning St #2, Ipswich, MA | 2 | 1 | $229,000 | $225,000 | 5 |
21 Fairview Ave #1, Ipswich, MA | 2 | 1 | $235,000 | $230,000 | 89 |
400-57 Colonial Dr, Ipswich, MA | 2 | 2.5 | $235,000 | $220,000 | 40 |
7 Manning St. #2, Ipswich, MA | 2 | 1 | $235,000 | $230,000 | 1 |
401-3 Colonial Dr, Ipswich, MA | 2 | 2.5 | $249,900 | $240,000 | 135 |
401-11 Colonial Dr, Ipswich, MA | 3 | 2.5 | $310,000 | $306,000 | 371 |
100-6 Central St, Ipswich, MA | 3 | 2.5 | $325,000 | $297,000 | 147 |
70 River Point Dr #22, Ipswich, MA | 2 | 2.5 | $359,900 | $367,402 | 229 |
64 River Point Dr #19, Ipswich, MA | 3 | 2.5 | $387,900 | $417,060 | 273 |
Land | |||||
5 Barnside Dr, Ipswich, MA | 3.25 | acres | $229,000 | $188,000 | 344 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.