Address | #BR | #BA | List $ | Sale $ | DOM |
Single Family | |||||
138 Linebrook Rd, Ipswich, MA | 2 | 2 | $199,000 | $185,000 | 165 |
11 Bush Hill Rd, Ipswich, MA | 3 | 1.5 | $257,301 | $325,000 | 8 |
2 Hodges Way, Ipswich, MA | 3 | 1 | $279,000 | $279,000 | 98 |
76 Town Farm Rd, Ipswich, MA | 2 | 2 | $400,000 | $400,000 | 88 |
21 Pleasant St, Ipswich, MA | 3 | 2 | $415,000 | $394,000 | 72 |
41 Lakemans Ln, Ipswich, MA | 4 | 2.5 | $534,900 | $510,000 | 184 |
59 Skytop Rd, Ipswich, MA | 2 | 2 | $550,000 | $530,000 | 73 |
2 Highwood Ln, Ipswich Country Club | 3 | 2+2 | $689,000 | $680,000 | 127 |
Condominium | |||||
400-35 Colonial Dr, Ipswich, MA | 2 | 2.5 | $219,900 | $219,900 | 351 |
66 Avery Street, Ipswich, MA | 2 | 1.5 | $248,000 | $240,000 | 17 |
71 River Pt Dr #23, Ipswich, MA | 2 | 2.5 | $359,900 | $372,388 | 1 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.