Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
25 Pleasant St, Ipswich, MA | 2 | 1 | $169,300 | $130,000 |
16 Mineral St, Ipswich, MA | 2 | 1 | $319,000 | $290,000 |
14 Cedarview Rd, Ipswich, MA | 3 | 2 | $319,900 | $310,000 |
9 Abbott Lane, Ipswich, MA | 3 | 2.5 | $624,900 | $601,000 |
89 Pineswamp Rd, Ipswich, MA | 4 | 3.5 | $639,000 | $614,000 |
8 Nags Head Rd, Ipswich, MA | 4 | 2.5 | $1,350,000 | $925,000 |
Condo | ||||
79 Central St. #1, Ipswich, MA | 1 | 1 | $145,000 | $146,000 |
117 High St., #1, Ipswich, MA | 2 | 2 | $249,900 | $244,250 |
401-20 Colonial Dr., Ipswich, MA | 2 | 2 | $275,000 | $262,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.