Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
10 Charlotte Rd Ipswich, MA | 3 | 2 | $289,900 | $294,000 |
37 Brownville Ave Ipswich, MA | 3 | 2 | $314,000 | $300,000 |
10 Birch Ln Ipswich, MA | 3 | 1.5 | $324,900 | $314,000 |
7 First St Ipswich, MA | 3 | 1.5 | $344,000 | $337,000 |
155 Topsfield Rd Ipswich, MA | 5 | 2 | $375,000 | $360,000 |
29 Newmarch St Ipswich, MA | 4 | 1.5 | $469,000 | $440,000 |
40 Farley Ave Ipswich, MA | 4 | 2 | $469,900 | $455,000 |
5 Long Ridge Ln Ipswich Cty Club | 2 | 2+2 | $505,000 | $475,000 |
9 Jeffreys Neck Rd Ipswich, MA | 4 | 4.5 | $650,000 | $635,000 |
Condo | ||||
16 Appleton Pk E6 Ipswich, MA | 2 | 1 | $94,900 | $94,000 |
200 Colonial Dr #206 Ipswich, MA | 2 | 1 | $167,400 | $162,000 |
200 Colonial Dr #205 Ipswich, MA | 2 | 1 | $169,500 | $163,250 |
MultiFamily | ||||
31-33 Washington St Ipswich, MA | 2 | Unit | $349,900 | $330,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.