Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
14 Mill St, Danvers, MA | 3 | 1.5 | $159,900 | $245,000 |
28 Chestnut St, Danvers, MA | 3 | 1.5 | $289,900 | $290,500 |
3 Buker Rd, Danvers, MA | 3 | 1 | $289,900 | $281,000 |
20 Amherst St, Danvers, MA | 3 | 1.5 | $299,900 | $300,000 |
86 Bradstreet Ave, Danvers, MA | 3 | 1.5 | $309,900 | $299,500 |
285 Maple St, Danvers, MA | 3 | 1 | $350,000 | $313,500 |
30 Salvatore Cir, Danvers, MA | 3 | 1 | $359,000 | $350,000 |
1 Donegal Cir, Danvers, MA | 3 | 2 | $359,900 | $358,000 |
43 Reservoir Dr, Danvers, MA | 3 | 1.5 | $379,000 | $300,000 |
10 Lebel Rd, Danvers, MA | 4 | 2.5 | $589,900 | $550,000 |
Condo | ||||
19 Garden St #305, Danves, MA | 2 | 2.5 | $259,900 | $253,500 |
128 Village Post Rd, Danvers, MA | 2 | 2 | $319,900 | $275,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.