Back To Blog

Beverly Real Estate-What Sold in May 2011?

  • By
  • Posted

 

Address #BR #BA List $ Sale $
Single Family        
7 Radcliff Rd, Beverly, MA 3 1.5 $229,900 $237,000
123 Dodge St, Beverly, MA 3 1.5 $245,900 $160,000
30 Enon St, Beverly, MA 3 1.5 $249,900 $240,000
12 Pearson, Beverly, MA 3 1.5 $297,000 $297,000
210 Hale St, Beverly, MA 3 1 $299,900 $292,500
6 Rowell Ave, Beverly, MA 3 1.5 $309,900 $299,900
26 Bosworth St, Beverly, MA 3 1.5 $314,900 $302,000
11 Jasper St, Beverly, MA 3 2 $329,000 $324,000
3 New Balch St, Beverly, MA 4 1 $329,900 $328,900
5 Fielder Rd, Beverly, MA 4 2.5 $329,900 $331,000
3 Robinson, Beverly, MA 3 1 $339,900 $329,000
42 Bertram St, Beverly, MA 5 2 $354,900 $351,000
3 Middle St, Beverly, MA 4 2 $378,000 $363,000
56 Standley St, Beverly, MA 3 2 $384,900 $376,000
30 Sonning Rd, Beverly, MA 3 1.5 $399,900 $388,500
3 Pasture Rd, Beverly, MA 4 2 $438,000 $415,000
13 Red Rock Ln, Beverly, MA 6 3.5 $439,900 $435,000
7 Wentworth Dr, Beverly, MA 4 3.5 $499,000 $485,000
1 Middlebury Ln, Beverly, MA 4 2.5 $519,900 $508,000
7 Juniper Valley Ct, Beverly, MA 4 2.5 $529,000 $514,000
26 Yankee Way, Beverly, MA 4 2.5 $539,900 $536,400
53H Trask St, Beverly, MA 4 2+3 $599,900 $580,000
3 Stone Ridge, Beverly, MA 4 2.5 $725,000 $713,000
7 Tall Tree Dr, Beverly, MA 4 4+2 $1,495,000 $1,455,000
Condominium        
31 Elliott St 3C, Beverly, MA 2 1 $187,900 $180,000
32 Central St, #2, Beverly, MA 2 1.5 $287,500 $275,000
Multi-Family        
42 Pond St, Beverly, MA 3 Unit   $339,000 $312,000

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field: