Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
47 Hathaway Ave, Beverly, MA | 3 | 1 | $199,000 | $190,000 |
53 Chase St, Beverly, MA | 2 | 1 | $209,900 | $207,000 |
3 South Hardy St, Beverly, MA | 3 | 1 | $215,000 | $215,000 |
213 Brimball Ave, Beverly, MA | 2 | 1 | $224,900 | $209,000 |
2 Lincoln St, Beverly, MA | 3 | 1 | $247,900 | $244,000 |
23 Bridge St, Beverly, MA | 3 | 2 | $259,900 | $253,000 |
195 Brimbal Ave, Beverly, MA | 4 | 1 | $279,900 | $275,000 |
20 Bass River Rd, Beverly, MA | 4 | 2 | $280,000 | $270,000 |
22 Millbrook Rd, Beverly, MA | 3 | 1 | $284,900 | $284,500 |
30 Amherst Rd, Beverly, MA | 3 | 2 | $284,900 | $284,900 |
10 Cornell Rd, Beverly, MA | 3 | 1.5 | $289,900 | $272,500 |
57 Ellsworth Ave, Beverly, MA | 3 | 1 | $295,000 | $284,000 |
18 Garfield Ave, Beverly, MA | 3 | 1.5 | $309,900 | $305,000 |
12 Wellesley Rd, Beverly, MA | 3 | 2 | $338,900 | $325,500 |
40 Pratt Ave, Beverly, MA | 4 | 2 | $339,900 | $324,000 |
24 Lexington Dr, Beverly, MA | 5 | 1.5 | $339,900 | $315,000 |
5 Sylvan Rd, Beverly, MA | 4 | 2 | $359,000 | $355,000 |
16 Colonial Rd, Beverly, MA | 3 | 1.5 | $359,000 | $350,000 |
7 Scenna Rd, Beverly, MA | 4 | 2 | $359,900 | $331,500 |
56 Putnam St, Beverly, MA | 3 | 2 | $365,000 | $371,000 |
17 Columbia Rd, Beverly, MA | 3 | 1.5 | $369,900 | $362,000 |
2 Bayberry Ln, Beverly, MA | 3 | 2 | $409,000 | $398,000 |
30 Dartmouth St, Beverly, MA | 4 | 1.5 | $439,900 | $415,000 |
31 Iverson Rd, Beverly, MA | 4 | 2.5 | $454,000 | $460,000 |
8 James St, Beverly, MA | 5 | 2.5 | $518,000 | $509,500 |
102 Hart St, Beverly, MA | 4 | 3 | $575,000 | $540,000 |
100 Lothrop St, Bevelry, MA | 3 | 1.5 | $625,000 | $626,000 |
1 Canterbury Cir, Beverly, MA | 5 | 3.5 | $629,000 | $599,000 |
10 Fern St, Beverly, MA | 4 | 2.5 | $639,900 | $610,000 |
4 Emerson Cir, Beverly, MA | 4 | 2.5 | $659,000 | $625,000 |
4 Everett St, Beverly, MA | 3 | 3.5 | $699,999 | $670,000 |
5 Lawnbank Rd, Beverly, MA | 3 | 3 | $759,000 | $730,000 |
23 Whitehall Cir, Beverly, MA | 4 | 3.5 | $899,000 | $885,000 |
19 Whitehall Cir, Beverly, MA | 4 | 3.5 | $899,000 | $860,000 |
788 Hale St, Beverly, MA | 6 | 3.5 | $985,000 | $930,000 |
64 Paine Ave, Beverly, MA | 6 | 4.5 | $1,495,000 | $1,325,000 |
675E Hale St, Beverly, MA | 7 | 7.5 | $5,800,000 | $5,540,000 |
4 Lyman St, Beverly, MA | 3 | 2 | $179,000 | $190,000 |
3 Andover Rd, Beverly, MA | 3 | 1.5 | $199,900 | $211,000 |
6 Opal Ave, Beverly, MA | 2 | 1 | $249,900 | $240,000 |
18 Radcliff Rd, Beverly, MA | 3 | 2 | $249,900 | $240,000 |
87 Baker Ave, Beverly, MA | 2 | 1 | $250,000 | $225,000 |
16 Nursery St, Beverly, MA | 2 | 1 | $255,000 | $240,000 |
17 Echo Ave, Beverly, MA | 3 | 2 | $265,000 | $265,000 |
4 Lakeview Ave, Beverly, MA | 3 | 2 | $289,000 | $289,900 |
21 Andover Rd, Beverly, MA | 3 | 1.5 | $289,900 | $284,000 |
17 Robinson Rd, Beverly, MA | 3 | 1.5 | $369,000 | $352,500 |
17 Williams St, Beverly, MA | 4 | 2 | $379,900 | $363,750 |
432 Essex St, Beverly, MA | 3 | 1.5 | $379,900 | $365,000 |
19 Sylvan Rd, Beverly, MA | 4 | 1.5 | $385,000 | $393,000 |
12 Rezza Rd, Beverly, MA | 3 | 2 | $389,000 | $377,000 |
7 Paradise Rd, Beverly, MA | 4 | 1.5 | $397,500 | $390,000 |
4 Elnew Ave, Beverly, MA | 3 | 2.5 | $475,000 | $463,000 |
44 Ober St, Beverly, MA | 4 | 2.5 | $625,000 | $575,000 |
Condominium | ||||
31 Elliott St #4A, Beverly, MA | 2 | 1 | $149,900 | $140,000 |
9 Summer St #3, Beverly, MA | 3 | 2 | $189,950 | $189,950 |
121 Water St #3, Beverly, MA | 1 | 1 | $194,900 | $191,000 |
9 Fossa Terr #2, Beverly, MA | 3 | 1 | $229,000 | $209,000 |
15 Stone St #I, Beverly, MA | 2 | 1.5 | $289,900 | $278,000 |
9 Quincy Pk #2, Beverly, MA | 2 | 1 | $420,000 | $401,500 |
30 Mason St #1, Beverly, MA | 2 | 1 | $140,000 | $137,000 |
48 Federal St #203, Beverly, MA | 1 | 1 | $164,900 | $160,000 |
30 Conant St 1C, Beverly, MA | 2 | 2 | $190,000 | $180,500 |
12 Summit Ave #19, Beverly, MA | 2 | 1.5 | $194,900 | $188,000 |
116-128 Rantoul St#10, Beverly, MA | 1 | 1 | $219,900 | $216,000 |
9 Ames St #2, Beverly, MA | 3 | 1.5 | $229,000 | $221,500 |
32 Prospect St #1, Beverly, MA | 2 | 1 | $239,900 | $226,000 |
16 School St #1, Beverly, MA | 4 | 2 | $259,000 | $235,000 |
9 Bay St #2, Beverly, MA | 3 | 1.5 | $285,000 | $275,500 |
116-128 Rantoul St#409, Beverly, MA | 2 | 2 | $328,000 | $294,000 |
Multi Family | ||||
42 Grant St, Beverly, MA | 3 | Unit | $335,000 | $335,000 |
22 Pleasant St, Beverly, MA | 2 | Unit | $365,000 | $345,500 |
38 Federal St, Beverly, MA | 2 | Unit | $469,900 | $457,900 |
28 Dane St, Beverly, MA | 2 | Unit | $340,000 | $320,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.