Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
213 High St, Ipswich, MA | 3 | 2.5 | $159,900 | $171,000 |
46 Howe St, Ipswich, MA | 3 | 1 | $323,000 | $319,200 |
17 High St, Ipswich, MA | 3 | 2 | $450,000 | $392,500 |
26 Turkey Shore Rd, Ipswich, MA | 4 | 2 | $469,900 | $438,136 |
5 Emery Ln, Ipswich, MA | 4 | 2.5 | $654,000 | $648,000 |
27 Northgate Rd, Ipswich, MA | 3 | 2 | $725,000 | $715,000 |
1 Heatherside Ln, Ipswich, MA | 3 | 1 | $285,000 | $278,000 |
5 Bush Hill, Ipswich, MA | 4 | 2 | $369,000 | $360,000 |
6 Lakemans Lane, Ipswich, MA | 3 | 1 | $389,900 | $384,000 |
76 East Street, Ipswich, MA | 5 | 4.5 | $465,000 | $421,000 |
217 Argilla Rd, Ipswich, MA | 4 | 3 | $579,000 | $601,000 |
17 Longmeadow Dr, Ipswich, MA | 4 | 3.5 | $649,000 | $625,000 |
18 Oakwood Knoll, Ipswich, MA | 4 | 3.5 | $725,000 | $710,000 |
Condominium | ||||
5 Lanes End, Ipswich, MA | 2 | 1.5 | $309,900 | $286,100 |
3 New Mill Pl, Ipswich, MA | 2 | 2.5 | $354,900 | $345,000 |
65 River Pt Dr #26, Ipswich, MA | 2 | 2.5 | $359,900 | $357,400 |
61 River Pt Dr #27, Ipswich, MA | 3 | 2.5 | $396,900 | $396,900 |
16 Appleton Pk F1, Ipswich, MA | 2 | 1 | $96,900 | $84,000 |
500 Colonial Dr #308, Ipswich, MA | 2 | 2 | $169,900 | $161,400 |
500 Colonial Dr #104, Ipswich, MA | 2 | 2 | $179,000 | $165,000 |
12 New Mill Place, Ipswich, MA | 2 | 2.5 | $335,000 | $330,000 |
Multi-Family | ||||
6 River Court, Ipswich, MA | 2 | Unit | $349,000 | $326,500 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.