Back To Blog

Rowley Real Estate-What Sold in June & July 2011?

  • By
  • Posted

 

Address #BR #BA List $ Sale $
Single Family        
503 Haverhill St, Rowley, MA 3 1 $184,950 $157,000
31 Christopher Rd, Rowley, MA 3 1 $329,900 $329,900
177 Boxford Rd, Rowley, MA 3 2.5 $449,900 $442,000
17 Arrowhead Cir, Rowley, MA 4 2.5 $504,900 $499,000
194 Leslie Rd, Rowley, MA 3 1 $129,000 $100,000
7 Circuit Dr, Rowley, MA 3 2.5 $334,900 $324,900
64 Pleasant St, Rowley, MA 4 2 $399,900 $388,500
125 Daniels Rd, Rowley, MA 4 3.5 $579,900 $550,000
23 Homestead Ln, Rowley, MA 3 2.5 $589,900 $560,000

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field: