Back To Blog

Real Estate Transfers - Danvers, MA - October & November 2011

  • By
  • Posted
Address #BR #BA List $ Sale $
         
Single Family        
51 Burley St, Danvers, MA 5 2+1 $229,000 $260,000
19 Andrews St, Danvers MA 4 1+1 $244,900 $241,900
24 Ash St, Danvers, MA 3 1+1 $258,000 $250,000
2 Hood Rd, Danvers, MA 2 1 $259,900 $225,000
76 Collins St, Danvers, MA 3 2 $259,900 $255,000
26 Cabot Rd, Danvers, MA 3 1 $269,000 $272,000
22 Whipple St, Danvers, MA 4 2 $289,500 $264,000
20 Centre St, Danvers, MA 3 1 $289,900 $280,000
6 Prospect St, Danvers, MA 4 1+1 $289,900 $264,000
53 Coolidge Rd, Danvers, MA 3 1+1 $299,900 $284,000
4 Pond St, Danvers, MA 3 1 $315,900 $315,000
40 Weston St, Danvers, MA 4 2 $319,000 $313,000
129 North St, Danvers, MA 3 1+2 $329,900 $325,000
35 Roosevelt Ave, Danvers, MA 3 1+1 $345,000 $342,500
164 Hobart St, Danvers, MA 3 1+1 $354,900 $350,000
23 North Shetland Rd, Danvers, MA 5 3+1 $369,900 $356,000
199 Hobart St, Danvers, MA 3 1+1 $375,000 $310,000
15 Roosevelt Ave, Danvers, MA 3 2+1 $389,000 $372,000
56 Reservoir Dr, Danvers, MA 3 2 $399,900 $399,900
14 Buxton Rd, Danvers, MA 3 2+1 $449,000 $449,000
98 Pine St, Danvers, MA 3 2 $449,000 $412,000
44 Wenham Rd, Danvers, MA 3 2+1 $449,900 $447,000
11 College Pond, Danvers, MA 4 2+1 $519,000 $500,750
3 Hansen Rd Ext, Danvers, MA 4 2+1 $527,000 $527,000
24 Neal Rd, Danvers, MA 3 2+2 $599,999 $590,000
40 North Shore Ave, Danvers, MA 3 2+1 $620,000 $597,500
5 Jacobs Landing, Danvers, MA 3 2+1 $839,000 $785,000
         
Condominium        
12 Central Ave #3, Danvers, MA 3 1 $85,000 $80,000
62 Purchase B6, Danvers, MA 3 1 $89,990 $86,000
57 Sylvan St 5E, Danvers, MA 2 1 $125,000 $121,000
83R Hobart St F2, Danvers, MA 2 1 $147,651 $137,000
3 Carriage Way, Danvers, MA 2 1+1 $235,000 $235,000
22 Lindall St, Danvers, MA 3 2 $267,000 $257,000
5B McDermott Farm, Danvers, MA 2 1+1 $272,000 $266,000
30 Hobart #9, Danvers, MA 2 1+1 $279,900 $270,000
35 Collins St #98, Danvers, MA 2 2+1 $330,000 $313,000
         
Multi-Family        
77 Locust St, Danvers, MA 2 Unit $175,000 175,000
51 Poplar St, Danvers, MA 2 Unit $329,900 329,900
15 Charles St, Danvers, MA 2 Unit $331,000 311,000
34 Bradstreet Ave, Danvers, MA 2 Unit $349,900 $325,000
38 Locust St, Danvers, MA 3 Unit $475,000 $415,000

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field:

I agree to receive marketing and customer service calls and text messages from Windhill Realty. To opt out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Privacy Policy.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.