Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
22 Cogswell Rd, Essex, MA | 3 | 1 | $95,000 | $90,000 |
26 Pond St, Essex, MA | 4 | 1.5 | $289,000 | $242,000 |
2 Hill Rd, Essex, MA | 3 | 1.5 | $325,000 | $290,000 |
30 Forest Ave, Essex, MA | 3 | 2.5 | $335,000 | $319,000 |
5A Brook Pasture, Essex, MA | 3 | 1.5 | $374,900 | $362,500 |
159 Main St, Essex, MA | 2 | 1.5 | $499,000 | $479,000 |
9 Lufkin Pt Rd, Essex, MA | 2 | 1 | $619,000 | $565,000 |
67R Pond St, Essex, MA | 4 | 2.5 | $849,000 | $827,500 |
42 Spring St, Essex, MA | 4 | 3.5 | $899,000 | $850,000 |
15 Turtleback, Essex, MA | 4 | 3 | $998,000 | $960,000 |
Condominium | ||||
5 Brook Pasture U:A, Essex, | 3 | 1.5 | $374,900 | $362,500 |
Land | ||||
69-9 Choate St Farm, Essex, MA | 2.77A | Res | $279,000 | $279,000 |
4-2 Lowland Farm Rd, Essex, MA | 1.48A | Res | $339,000 | $300,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.