Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
68 Ipswich Rd, Topsfield, MA | 3 | 1 | $319,000 | $280,000 |
72 Washington St, Topsfield, MA | 3 | 2.5 | $459,900 | $455,000 |
18 Howlett St, Topsfield, MA | 4 | 2.5 | $549,900 | $535,000 |
14 Evergreen Ln, Topsfield, MA | 4 | 2.5 | $785,000 | $780,000 |
26 Coppermine Rd, Topsfield, MA | 4 | 3.5 | $799,900 | $650,000 |
83 Asbury St, Topsfield, MA | 8 | 5+2 | $2,950,000 | $2,500,000 |
29-43 Cross St, Topsfield, MA | 5 | 6+2 | $6,900,000 | $4,400,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.