Back To Blog

Summer Real Estate Transfers - Hamilton & Wenham, MA - June/July/August 2012

  • By
  • Posted

 

Address #BR #BA List $ Sale $
         
JUNE        
Single Family        
131 Linden St, Hamilton, MA 2 1 $205,000 $186,500
101 Pleasant St, Wenham, MA 2 1.5 $249,999 $249,999
69 Postgate Rd, Hamilton, MA 3 2 $359,900 $355,000
9 Savoy Rd, Hamilton, MA 3 2 $369,000 $369,000
70 Rust St, Hamilton, MA 2 2 $400,000 $382,000
12 Donald Rd, Hamilton, MA 4 2 $420,000 $410,000
57 Maple St, Wenham, MA 4 1.5 $424,900 $423,400
110 Railroad Ave, Hamilton, MA 4 2.5 $440,000 $434,800
7 Hatfield Rd, Hamilton, MA 5 3 $449,999 $425,000
3 Patti Ln, Wenham, MA 5 2 $480,000 $469,000
8 Anthony Rd, Hamilton, MA 4 2.5 $519,000 $525,000
12 Rubbly Rd, Wenham, MA 3 3 $559,000 $550,000
114 Cedar St, Wenham, MA 4 2.5 $565,000 $539,500
26 Burnham Rd, Wenham, MA 4 2.5 $574,900 $585,000
22 Parsons Hill Rd, Wenham, MA 4 2.5 $845,000 $805,000
         
July        
Single Family        
58 Union St, Hamilton, MA 2 1 $249,900 $235,000
16 Beech St, Hamilton, MA 3 1 $299,000 $292,000
2 Beech St, Hamilton, MA 2 1 $339,000 $314,000
5 Ricker Cir, Hamilton, MA 3 2 $349,900 $349,900
98 Pleasant St, Wenham, MA 3 2+2 $469,000 $481,500
96 Rockmaple Ave, Hamilton, MA 2 2 $475,000 $463,000
66 Topsfield Rd, Hamilton, MA 4 3 $795,000 $770,000
19 Parsons Hill Rd, Wenham, MA 4 2.5 $835,000 $807,500
14 William Fairfield, Wenham, MA 4 3.5 $929,000 $879,000
5 Farrington Ln, Hamilton, MA 4 3+2 $995,000 $905,000
         
August        
68 Pine Tree Dr, Hamilton, MA 3 1 $199,900 $190,000
47 Hull St, Wenham, MA 1 1 $229,900 $247,500
50 Walnut Rd, Hamilton, MA 2 1 $249,000 $276,000
24 Berrywood Ln, Hamilton, MA 4 2.5 $299,000 $320,000
250 Asbury St, Hamilton, MA 3 2 $309,900 $303,000
111 Lakeshore Ave, Hamilton, MA 2 1.5 $349,500 $360,000
256 Echo Cove, Hamilton, MA 3 1 $350,000 $347,000
18 Old Cart Rd, Hamilton, MA 4 2 $379,900 $374,900
8 Berrywood Ln, Hamilton, MA 3 2.5 $429,500 $410,000
128 Linden St, Hamilton, MA 3 1.5 $449,000 $450,000
167 Sagamore St, Hamilton, MA 4 3.5 $489,000 $486,000
7 Conrad Cir, Weham, MA 3 2.5 $539,500 $529,000
163 Main St, Wenham, MA 3 2.5 $549,000 $549,000
2 Spring Ave, Hamilton, MA 5 3.5 $585,900 $550,000
400 Essex St, Hamilton, MA 4 3.5 $629,900 $605,000
161 Main St, Wenham, MA 4 2.5 $630,000 $620,000
40 Parsons Hill Rd, Wenham, MA 4 3.5 $779,000 $705,000
246 Echo Cove Rd, Hamilton, MA 4 4 $785,000 $772,500
5 Settler's Lane, Wenham, MA 4 3.5 $985,000 $962,500
356 Grapevine Rd, Wenham, MA 6 6+4 $1,300,000 $1,095,290
6 Black Brook Rd, Hamilton, MA 4 3.5 $1,995,000 $1,686,500

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field:

I agree to receive marketing and customer service calls and text messages from Windhill Realty. To opt out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Privacy Policy.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.