Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
3 Lillian Dr, Ipswich, MA | 3 | 2.5 | $519,900 | $515,000 |
17 Liberty St., Ipswich, MA | 4 | 1 | $225,000 | $228,000 |
114 Linebrook Road, Ipswich, MA | 3 | 1 | $289,000 | $280,000 |
3 Spillers Ln, Ipswich, MA | 4 | 2.5 | $414,900 | $395,000 |
19 Skytop Road, Ipswich, MA | 3 | 2 | $465,000 | $470,000 |
Condominium | ||||
400-17 Colonial Dr, Ipswich, MA | 2 | 2.5 | $194,900 | $163,000 |
35 County St #4, Ipswich, MA | 2 | 1 | $199,000 | $190,000 |
40 River Pt. Dr.#10, Ipswich, MA | 2 | 2.5 | $367,400 | $367,400 |
44 River Pt. Dr.#12, Ipswich, MA | 2 | 2.5 | $367,400 | $368,144 |
22 Buttonwood Ln, Ipswich, MA | 2 | 2+2 | $599,000 | $585,000 |
8 Moray Ln, Ipswich, MA | 2 | 2.5 | $699,900 | $804,075 |
6 Peabody St., #6, Ipswich, MA | 3 | 2+2 | $384,900 | $359,900 |
38 River Pt. Dr #9, Ipswich, MA | 3 | 2.5 | $394,900 | $394,900 |
Multi-Family | ||||
27 Estes St., Ipswich, MA | 2 unit | $224,900 | $225,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.