Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
16 Water St, Danvers, MA | 3 | 1 | $119,900 | $92,500 |
28 Garden St, Danvers, MA | 2 | 1 | $249,900 | $230,000 |
65 Collins St, Danvers, MA | 3 | 2 | $309,000 | $300,000 |
20 Trask St, Danvers, MA | 3 | 2 | $315,000 | $308,000 |
12 Lobao Dr, Danvers, MA | 3 | 1.5 | $349,900 | $300,000 |
204 Centre St, Danvers, MA | 5 | 2 | $379,999 | $362,000 |
5 Cordoba Dr, Danvers, MA | 5 | 3.5 | $600,000 | $535,000 |
Condominium | ||||
57 Sylvan St, 7A, Danvers, MA | 1 | 1 | $89,900 | $84,500 |
83R Hobart St, B5, Danvers, MA | 2 | 1 | $168,900 | $157,000 |
59 Holten St, #2, Danvers, MA | 2 | 1 | $195,000 | $192,900 |
33 Water St #26, Danvers, MA | 3 | 2.5 | $238,800 | $223,000 |
114 Village Post, Danvers, MA | 2 | 2.5 | $274,900 | $274,900 |
65 Collins St #1, Danvers, MA | 3 | 2 | $309,000 | $300,000 |
5 Pickering St #1, Danvers, MA | 3 | 2 | $314,900 | $305,000 |
152 Water St #1, Danvers, MA | 2 | 2 | $399,900 | $375,000 |
Multi-Family | ||||
5 Lummus Ave, Danvers, MA | 2 | Unit | $249,000 | $261,000 |
147 High St, Danvers, MA | 3 | Unit | $469,000 | $457,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.