Back To Blog

Real Estate Transfers - Topsfield, MA - May 2013

  • By
  • Posted

 

Address #BR #BA List $ Sale $
Single Family
60 Central St, Topsfield, MA 3 2 $369,900 $375,000
47 Parsonage Ln, Topsfield,   MA 3 2 $465,000 $452,500
38 Town Ln, Topsfield, MA 4 2.5 $519,900 $522,000
Lot 22 Hickory Beech,   Topsfield, MA 4 2.5 $774,900 $772,021
9 New Meadow Ln, Topsfield,   MA 5 4.5 $800,000 $780,000
48 Coppermine Rd, Topsfield,   MA 4 4.5 $975,000 $915,000
123 Salem Rd, Topsfield, MA 5 3 + 2 $1,195,000 $1,025,000
15 Mansion Dr, Topsfield, MA 6 4.5 $1,250,000 $1,220,000
Condominium
23 English Commons,   Topsfield, MA 2 2.5 $875,000 $904,002

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field: