Back To Blog

Real Estate Transfers - Ipswich, MA - June & July 2013

  • By
  • Posted
Address #BR #BA List $ Sale $
Single Family
277 Topsfield Rd, Ipswich, MA 3 1.5 $195,000 $206,000
12 Linebrook Rd, Ipswich, MA 3 1.5 $249,900 $220,000
3 Sawyer St, Ipswich, MA 1 1.5 $279,000 $268,000
6 Periwinkle, Ipswich, MA 4 2 $295,000 $301,000
2 Pleasant St, Ipswich, MA 3 1 $317,500 $315,000
52 East St, Ipswich, MA 3 2 $339,000 $335,000
8 Crestwood Ln, Ipswich, MA 3 1 $339,900 $331,000
4 Bush Hill Rd, Ipswich, MA 4 1.5 $349,900 $360,000
8 Bay Rd, Ipswich , MA 3 1 $350,000 $318,000
24 Topsfield Rd, Ipswich, MA 2 2 $365,000 $345,000
6 Wainwright St, Ipswich, MA 3 1.5 $369,900 $388,000
194 Linebrook Rd, Ipswich, MA 3 2 $369,900 $363,900
8 Warren St, Ipswich, MA 2 2 $375,000 $385,000
24 Baycrest Rd, Ipswich, MA 3 1 $379,900 $370,000
251 High St, Ipswich, MA 3 1.5 $389,000 $368,000
3 Hemlock Dr, Ipswich, MA 3 1 $399,000 $400,000
11 Hodgkins Dr, Ipswich, MA 4 1.5 $402,900 $402,900
28 Turnpike Rd, Ipswich, MA 3 2.5 $449,900 $440,000
37 Edge St, Ipswich, MA 3 2 $469,000 $456,153
1 Kennedy Dr, Ipswich, MA 4 2.5 $479,000 $480,000
68 Argilla Rd, Ipswich, MA 3 2 $489,000 $505,000
132 County Rd, Ipswich, MA 2 1.5 $499,000 $485,000
25 Howe St, Ipswich, MA 3 3.5 $535,000 $529,000
98 Country Club Way, Ipswich,   MA 3 3.5 $595,000 $555,000
12 High St, Ipswich, MA 5 2 $624,900 $615,000
21 Ocean Dr, Ipswich, MA 3 3 $682,000 $682,000
7 Drumlin Rd, Ipswich, MA 4 2.5 $699,000 $670,000
7 Southpoint Ln, Ipswich, MA 3 2.5 $789,000 $760,000
46 Skytop Rd, Ipswich, MA 3 2.5 $849,900 $850,000
59 Candlewood Rd, Ipswich, MA 4 2.5 $859,000 $790,000
65 Maplecroft, Ipswich, MA 3 3.5 $949,000 $800,000
Conominiums
22 Elm St #4, Ipswich, MA 2 1 $189,000 $183,000
6 Rear Blaisdell Terr,   Ipswich, MA 2 1 $195,000 $182,500
102 Lilac Meadows, Ipswich,   MA 3 1.5 $204,900 $210,000
117 High St #8, Ipswich, MA 2 1.5 $259,900 $250,000
38 Kimball Ave #5, Ipswich,   MA 2 1+2 $274,900 $266,000
7 Lanes End #11, Ipswich, MA 2 1.5 $299,900 $307,500
17 New Mill Pl, Ipswich, MA 2 2.5 $339,500 $337,000
7 Moray Ln, Ipswich, MA 8 2.5 $724,900 $724,900
8 Buttonwood Ln, Ipswich, MA 3 3+2 $849,900 $849,900
Multi-Family
46 Argilla Rd, Ipswich, MA 2 Unit $219,900 $349,000
2&4 Broadway Ave,   Ipswich, MA 2 Unit $435,000 $380,000
1 Manning St, Ipswich, MA 6 Unit $675,000 $620,000
Land
67 Maplecroft Ln, Ipswich, MA 0.25 acres $295,000 $277,000
27 Water St, Ipswich, MA 0.12 acres $349,800 $200,000
149 County Rd, Ipswich, MA 15.6 acres $949,000 $900,000

 

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field:

I agree to receive marketing and customer service calls and text messages from Windhill Realty. To opt out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Privacy Policy.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.