Back To Blog

Property Transfers - Danvers, MA - August 2013

  • By
  • Posted

 

Address #BR #BA List $ Sale $
Single Family
17 Hood, Danvers, MA 1 1 $219,888 $225,000
17 Oak St, Danvers, MA 3 1 $259,900 $266,000
5 Washington St, Danvers, MA 3 1.5 $299,000 $305,000
3 Burroughs St, Danvers, MA 3 1.5 $305,000 $315,000
24 Wayside Dr, Danvers, MA 3 1 $309,000 $310,000
114 Holten St., Danvers, MA 3 1.5 $315,000 $305,000
29 Cabot Rd, Danvers, MA 3 1 $320,000 $315,000
9 Shawmut Ave, Danvers, MA 2 1 $324,900 $333,500
22 Endicott St, Danvers, MA 3 2 $325,000 $298,000
74 Dayton, Danvers, MA 3 2 $335,000 $330,000
3 Bayview Ave, Danvers, MA 4 2 $349,900 $355,000
99 Conant St, Danvers, MA 3 2 $365,900 $375,000
17 Pine St, Danvers, MA 3 2 $370,000 $340,000
16 Ray St, Danvers, MA 3 2 $385,000 $380,000
157 Hobart St, Danvers, MA 3 1.5 $389,900 $386,000
19 Beaver Park Rd, Danvers,   MA 3 2 $389,900 $387,500
11 Forest St, Davners, MA 4 2 $399,900 $390,000
40 Chase St, Danvers, MA 3 2.5 $409,000 $420,000
31 Braman St, Danvers, MA 4 2 $409,900 415,000
130 Burley St, Danvers, MA 5 2 $439,000 $425,000
13 Chester St, Danvers, MA 3 2 $500,000 $495,000
4 Whitfield Rd, Danvers, MA 4 2.5 $509,000 $500,000
169 Summer St, Danvers, MA 4 3.5 $549,900 $545,000
159 Locust St, Danvers, MA 5 3.5 $569,000 $569,000
1 Saratoga Ln, Danvers, MA 4 2.5 $700,500 $700,500
Condominium
57 Sylvan St #4, Danvers, MA 2 1 $174,500 $162,000
4 Alden #3, Danvers, MA 3 1 $207,000 $195,000
112B Collins St #2, Danvers, MA 2 1.5 $219,900 $208,000
11 Cherry St #3, Danvers, MA 2 1.5 $279,900 $276,500
33 Water St #23, Danvers, MA 2 2.5 $298,000 $280,000
320 Newbury St #201, Danvers, MA 3 2.5 $299,900 $290,000
320 Newbury St #401, Danvers,   MA 3 2.5 $304,900 $294,000
121 Village Post Rd, Danvers,   MA 2 2.5 $324,900 $324,900
77 Locust St #1, Danvers, MA 3 2.5 $398,500 $398,500
100-216 Kirkbride #105,   Danvers, MA 2 2.5 $449,000 $460,000
9 Endicott St Unit B,   Danvers, MA 3 3.5 $450,000 $450,000
MultiFamily
14 Cherry St, Danvers, MA 2 Unit $344,900 $355,000
Land
2 Carter Ln, Danvers, MA 30,227 Res $349,900 $335,000

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field:

I agree to receive marketing and customer service calls and text messages from Windhill Realty. To opt out, you can reply 'stop' at any time or click the unsubscribe link in the emails. Consent is not a condition of purchase. Msg/data rates may apply. Msg frequency varies. Privacy Policy.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.