Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
4 Boden St, Beverly | 4 | 2 | $229,900 | $285,000 |
20 Summit Ave, Beverly | 3 | 3 | $250,000 | $250,600 |
126 Bridge St, Beverly | 3 | 1.5 | $289,900 | $295,000 |
8 Charnock St, Beverly | 3 | 2.5 | $309,000 | $300,000 |
4 Oakmont Rd, Beverly | 5 | 2 | $319,000 | $315,000 |
7 Dondi Rd, Beverly | 3 | 1 | $319,900 | $285,000 |
11 Lefavour Ave, Beverly | 2 | 1 | $319,900 | $300,000 |
8 Sonning Rd, Beverly | 4 | 2 | $339,000 | $339,000 |
7 Kennedy Dr, Beverly | 4 | 1.5 | $349,000 | $343,000 |
10 Clifton Ave, Beverly | 3 | 2 | $428,000 | $410,000 |
20 Michael Rd, Beverly | 5 | 2.5 | $469,900 | $447,000 |
53 Echo Ave, Beverly | 3 | 2.5 | $539,900 | $532,000 |
40 Folger Ave, Beverly | 4 | 2.5 | $539,999 | $528,500 |
58 Middlebury Ln, Beverly | 4 | 2+2 | $595,000 | $600,000 |
10 Boyles St, Beverly | 4 | 3 | $715,000 | $700,000 |
Condominium | ||||
81 Cabot St, #1, Beverly | 1 | 1 | $75,000 | $70,000 |
4 Duck Pond Rd, #220, Beverly | 2 | 2 | $169,000 | $165,000 |
315 Rantoul St #408, Beverly | 2 | 1 | $189,900 | $189,900 |
47 Sohier Rd #1, Beverly | 2 | 1 | $205,000 | $207,000 |
30 Green St #A, Beverly | 2 | 1 | $219,900 | $219,900 |
50 Rantoul St #103, Beverly | 2 | 2 | $227,900 | $223,000 |
36 Wallis #3, Beverly | 2 | 1.5 | $229,000 | $229,000 |
12 Lothrop St #4 Beverly | 3 | 2 | $409,900 | $400,000 |
12 Lothrop St #7, Beverly | 2 | 2 | $415,000 | $400,000 |
85-87 Hull St #5, Beverly | 2 | 1.5 | $425,000 | $425,000 |
66 Haskell St, Bev | 2 | 2 | $519,900 | $485,000 |
Multi-Family | ||||
16 Hillcrest Ave, Beverly | 2 Unit | $309,900 | $265,000 | |
20 Prospect St, Beverly | 2 Unit | $329,900 | $321,000 | |
7-9 Highland Terr, Beverly | 3 Unit | $399,000 | $370,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.