Back To Blog

Beverly Real Estate Transactions - March & April 2014

  • By
  • Posted

 

Address #BR #BA List $ Sale $
MARCH
Single Family
18 Judson St, Beverly, MA 3 1 $230,000 $230,000
1 Judson St, Beverly, MA 3 2.5 $239,000 $232,000
4 Fayette St, Beverly, MA 3 1 $260,000 $256,000
33 Amherst Rd, Beverly, MA 3 1.5 $265,000 $235,000
49 Glidden, Beverly, MA 3 1 $299,000 $285,000
14 Dearborn Ave, Beverly, MA 3 3 $325,000 $330,000
13 Longview Dr, Beverly, MA 3 2 $339,900 $339,000
16 Roosevelt Ave, Beverly, MA 4 2.5 $350,000 $346,000
6 Rowell Ave, Beverly, MA 3 1.5 $359,900 $348,000
3 James St, Beverly, MA 4 2 $369,000 $350,000
47 Hathaway Ave, Beverly, MA 3 2 $399,000 $410,000
97 Baker Ave, Beverly, MA 3 2 $424,900 $410,000
207 Lothrop St, Beverly, MA 3 1.5 $449,000 $440,000
21 Rezza Rd, Beverly, MA 3 2 $458,500 $452,000
107 Grover St, Beverly, MA 4 2.5 $509,000 $498,000
1 Norwood Pond, Beverly, MA 3 2.5 $599,900 $590,000
583 Hale St, Beverly, MA 3 2.5 $599,900 $585,000
6 Bayview Ave, Beverly, MA 3 2+2 $795,000 $795,000
Condominium
162 Park St #2, Beverly, MA 3 1 $150,000 $150,000
39 Kernwood Ave #3, Beverly, MA 2 1.5 $163,900 $153,000
103 Elliott St #2, Beverly, MA 1 1 $178,900 $169,000
32 Arthur St #2, Beverly, MA 2 1 $182,500 $185,000
12 Lothrop St #3, Beverly, MA 2 2 $359,950 $359,900
12 Lothrop St #5, Beverly, MA 3 2 $399,900 $388,500
12 Lothrop St #2, Beverly, MA 2 2 $409,950 $405,000
Multi-Family
35 West Dane, Beverly, MA 3 Unit $339,000 $339,000
86 Bridge St, Beverly, MA 2 Unit $439,000 $412,500
APRIL
Single Family
13 Hillside Ave., Beverly, MA 2 1 $199,000 $195,000
30 Budleigh Ave, Beverly, MA 3 1.5 $274,900 $282,000
27 Bridge St, Beverly, MA 4 2 $275,000 $275,000
34 Longmeadow Rd, Beverly, MA 3 1 $299,000 $295,000
14 Mason St, Beverly, MA 3 1 $319,000 $302,000
1 Echo Ave, Beverly, MA 3 1 $329,900 $335,000
26 Livingstone Ave, Beverly, MA 3 1.5 $339,900 $338,900
70 Livingstone Ave, Beverly, MA 3 1.5 $339,900 $317,500
28 Dolloff Ave, Beverly, MA 4 2 $349,000 $330,000
119 Essex St, Beverly, MA 3 2 $359,900 $359,900
8 Lakeview Ave, Beverly, MA 3 1.5 $389,900 $382,000
14 Smith St, Beverly, MA 3 2.5 $399,900 $417,500
51 Cole St, Beverly, MA 2 1.5 $419,900 $400,000
5 Fayette St, Beverly, MA 4 1.5 $425,000 $402,000
4 Alcann Rd, Beverly, MA 4 2 $439,000 $450,000
46 Sonning Rd, Beverly, MA 4 1.5 $445,000 $451,000
34 Kennel Hill Dr, Beverly, MA 3 2 $499,997 $488,000
6 Meadow Rd, Beverly, MA 4 2.5 $529,000 $539,000
97 Preston Pl, Beverly, MA 3 2 $699,000 $687,500
8 Windham Ln, Beverly, MA 4 4.5 $749,900 $735,000
14 Greenwood Ave, Beverly, MA 6 5.5 $1,499,000 $1,225,000
Condominium
103 Elliott St, Beverly, MA 1 1 $169,900 $170,400
60 Rantoul St #205N, Beverly, MA 2 2 $192,500 $185,000
60 Rantoul St #415N, Beverly, MA 2 2 $229,900 $225,000
116-128 Rantoul St #308, Beverly, MA 1 1 $239,900 $240,000
115 Water St #18, Beverly, MA 2 2 $269,900 $255,000
11 Ames St #1, Beverly, MA 3 1.5 $299,000 $285,000
Multi Family
17 Winthrop Ave, Beverly, MA 2 Unit $325,000 $345,000
22 Essex St, Beverly, MA 3 Unit $459,900 $410,000

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field:
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.