Address | #BR | #BA | List $ | Sale $ |
MARCH | ||||
Single Family | ||||
4 Gorman Rd, Danvers, MA | 3 | 1.5 | $289,000 | $280,000 |
132 Burley St, Danvers, MA | 3 | 1 | $299,000 | $290,000 |
181 Locust St, Danvers, MA | 3 | 2 | $309,900 | $300,000 |
3 Burley St, Danvers, MA | 3 | 1 | $369,900 | $375,000 |
36 Princeton St, Danvers, MA | 5 | 2.5 | $399,000 | $380,000 |
7 Broad St, Danvers, MA | 4 | 1.5 | $399,900 | $395,000 |
9 Paulette Dr, Danvers, MA | 4 | 2.5 | $425,000 | $430,000 |
2 Hollis Rd, Danvers, MA | 3 | 2.5 | $439,000 | $424,500 |
149 Summer St, Danvers, MA | 4 | 3 | $499,000 | $485,000 |
4 Lebel Rd, Danvers, MA | 3 | 2.5 | $575,000 | $567,500 |
38 Ledgewood Dr, Danvers, MA | 4 | 3+2 | $639,900 | $619,000 |
7 Burnham Rd, Danvers, MA | 4 | 2.5 | $647,000 | $600,000 |
Condominium | ||||
12 Water St #4, Danvers, MA | 1 | 1 | $89,900 | $73,500 |
83R Hobart St #4, Danvers, MA | 2 | 1 | $169,900 | $160,000 |
19 Abington Rd, Danvers, MA | 2 | 2 | $240,000 | $247,500 |
74 Elm St #5, Danvers, MA | 2 | 2 | $259,900 | $270,000 |
127 Village Post Rd, Danvers, MA | 2 | 2.5 | $305,000 | $289,900 |
Land | ||||
5, 10, 19 Lincoln Ave, Danvers, MA | 1.82ac | Res | $495,000 | $400,000 |
APRIL | ||||
Single Family | ||||
102 Poplar St, Danvers, MA | 1 | 1 | $174,000 | $169,000 |
21 Wayside Dr, Danvers, MA | 3 | 1.5 | $329,900 | $316,500 |
35 Damon St, Danvers, MA | 3 | 1.5 | $344,900 | $330,000 |
13 Macarthur Blvd, Danvers, MA | 3 | 1 | $345,000 | $335,000 |
30 Bayview Terr, Danvers, MA | 4 | 2 | $349,900 | $335,000 |
14 Burley St, Danvers, MA | 4 | 1.5 | $389,500 | $380,000 |
7 Flint St, Danvers, MA | 3 | 1.5 | $399,900 | $396,900 |
11 Brentwood Cir, Danvers, MA | 5 | 2 | $399,900 | $385,000 |
5 Autumn St, Danvers, MA | 3 | 2 | $415,000 | $416,000 |
1 Prentiss Rd, Danvers, MA | 3 | 2.5 | $439,000 | $431,000 |
16 Deleware Ave, Danvers, MA | 4 | 3 | $479,000 | $459,000 |
6 Park St, Danvers, MA | 3 | 2.5 | $489,900 | $460,000 |
19 Spring St, Danvers, MA | 4 | 2.5 | $529,000 | $509,050 |
8 Morgan Dr, Danvers, MA | 4 | 3.5 | $649,888 | $633,000 |
9 Bridle Spur, Danvers, MA | 4 | 2.5 | $825,000 | $810,000 |
Condominium | ||||
6 McDewell Ave, Danvers, MA | 2 | 1 | $149,900 | $152,000 |
28 Pine St #5, Danvers, MA | 2 | 1 | $164,900 | $160,000 |
320 Newbury St #504, Danvers, MA | 3 | 1+2 | $274,900 | $247,500 |
97 Sylvan St #6, Danvers, MA | 2 | 1.5 | $299,900 | $302,500 |
12 Carriage Way, Danvers, MA | 2 | 2.5 | $314,900 | $314,900 |
360 Andover St, #2208, Danvers, MA | 2 | 2 | $314,999 | $321,749 |
34 Abington Rd, Danvers, MA | 3 | 1.5 | $316,000 | $304,500 |
100-233 Kirkbride #137-1, Danvers, MA | 2 | 2 | $359,900 | $368,156 |
MultiFamily | ||||
47 Chase St, Danvers, MA | 2 Unit | $339,900 | $329,800 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.