Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
51 Central St, Topsfield, MA | 3 | 2 | $499,000 | $480,000 |
53 Willowdale Rd, Topsfield, MA | 4 | 2+2 | $549,000 | $530,000 |
490 Boston St, Topsfield, MA | 4 | 2.5 | $599,999 | $609,900 |
12 Comstock Ln, Topsfield, MA | 4 | 2.5 | $849,000 | $820,000 |
38 Coppermine Rd, Topsfield, MA | 4 | 3.5 | $899,000 | $892,500 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.