Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
24 High St, Ipswich, MA | 4 | 1 | $189,000 | $180,000 |
61 Turnpike Rd, Ipswich, MA | 2 | 1 | $190,000 | $100,000 |
4 Granite Ct, Ipswich, MA | 3 | 1 | $210,000 | $223,000 |
1 Birch Ln, Ipswich, MA | 3 | 1.5 | $238,000 | $190,000 |
15 Liberty St, Ipswich, MA | 3 | 1.5 | $249,000 | $230,000 |
139 Topsfield Rd, Ipswich, MA | 2 | 1 | $309,000 | $250,000 |
13 Poplar St, Ipswich, MA | 3 | 2 | $325,000 | $318,000 |
5 Burleigh Ave, Ipswich, MA | 3 | 2 | $349,900 | $342,000 |
25 Farley Ave, Ipswich, MA | 3 | 2 | $385,000 | $385,000 |
1 4th St, Ipswich, MA | 2 | 2 | $389,000 | $391,500 |
101 Topsfield Rd, Ipswich, MA | 3 | 2 | $399,000 | $399,000 |
75 North Ridge Rd, Ipswich, MA | 2 | 1 | $400,000 | $400,000 |
7 Court Lane, Ipswich, MA | 3 | 2.5 | $484,500 | $475,000 |
13 Town Farm Rd, Ipswich, MA | 4 | 3 | $499,000 | $482,500 |
14 Hickory Lane, Ipswich, MA | 4 | 3.5 | $499,900 | $499,900 |
1 Court Lane, Ipswich, MA | 3 | 2.5 | $519,900 | $512,500 |
27 Meadowview Ln, Ipswich, MA | 4 | 2.5 | $575,000 | $590,000 |
77 Country Club Way, Ipswich, MA | 4 | 2.5 | $579,900 | $575,000 |
38 Highwood Ln, Ipswich, MA | 3 | 3.5 | $599,000 | $595,000 |
27 Summer St, Ipswich, MA | 4 | 3 | $599,000 | $575,000 |
67 The Fairways, Ipswich, MA | 3 | 3.5 | $649,000 | $649,000 |
1 Ready Marsh Way, Ipswich, MA | 4 | 2.5 | $665,000 | $637,500 |
5 Fox Run Rd, Ipswich, MA | 4 | 2.5 | $749,000 | $739,500 |
33 Hawk Hill Ln, Ipswich, MA | 3 | 4.5 | $750,000 | $725,000 |
88 North Ridge Rd, Ipswich, MA | 2 | 3.5 | $1,295,000 | $1,280,000 |
Condominium | ||||
16 Appleton Pk A3, Ipswich, MA | 2 | 1 | $143,900 | $130,000 |
16 Appleton Pk B5, Ipswich, MA | 2 | 1 | $144,900 | $137,500 |
500 Colonial Dr., #109, Ipswich, MA | 1 | 1 | $149,900 | $145,000 |
500 Colonial Dr., #201, Ipswich, MA | 1 | 1 | $152,000 | $145,000 |
29 Summer St #13, Ipswich, MA | 1 | 1 | $165,000 | $165,000 |
400 Colonial Dr., #16, Ipswich, MA | 2 | 2.5 | $190,000 | $196,000 |
117 High St #20, Ipswich, MA | 2 | 1.5 | $264,900 | $263,000 |
51 N Main St #A, Ipswich, MA | 2 | 2 | $298,500 | $298,500 |
6 Safford St #1, Ipswich, MA | 2 | 1.5 | $299,900 | $275,000 |
29 Summer St #14, Ipswich, MA | 1 | 1 | $319,000 | $319,000 |
16 Green St #10, Ipswich, MA | 2 | 1 | $329,900 | $329,900 |
16 Green St #11, Ipswich, MA | 2 | 1 | $329,900 | $339,000 |
16 Green St #4, Ipswich, MA | 2 | 2 | $339,000 | $334,500 |
24 River Point Dr #6, Ipswich, MA | 2 | 2.5 | $359,900 | $353,000 |
6 Essex Rd #4, Ipswich, MA | 2 | 2.5 | $499,000 | $500,000 |
11 Hilltop Rd, Ipswich, MA | 3 | 2 | $632,500 | $610,000 |
5 Haddington Ln, Ipswich, MA | 3 | 2.5 | $724,900 | $724,900 |
Multi-Family | ||||
4 East St, Ipswich, MA | 3 Unit | $545,000 | $545,000 | |
Land | ||||
95 Turnpike Rd, Ipswich, MA | 7.45ac | Comm | $375,000 | $350,000 |
8 Fox Creek Rd, Ipswich, MA | 4.92ac | Res | $595,000 | $595,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.