9/1/14-10/31/14
# BR | #BA | List$ | Sale$ | |
Single Family | ||||
23 Andover Street Danvers, MA | 3 | 1.0 | $159,900 | $160,000 |
80-R Holten St Danvers, MA | 4 | 2.0 | $209,500 | $200,000 |
2 Auburn St Danvers, MA | 5 | 2.5 | $265,000 | $217,000 |
16 Wenham St Danvers, MA | 3 | 1.0 | $239,000 | $241,500 |
38-40 High St Danvers, MA | 2 | 2.0 | $254,900 | $254,900 |
29 Vista Drive Danvers, MA | 3 | 1.0 | $299,900 | $255,000 |
19 MacArthur Blvd Danvers, MA | 3 | 1.0 | $280,000 | $256,500 |
343 Andover St Danvers, MA | 4 | 1.2 | $264,900 | $265,000 |
33 Wenham St Danvers, MA | 5 | 2.5 | $299,900 | $285,000 |
9 Bell Street Danvers, MA | 3 | 2.0 | $289,000 | $285,500 |
20 Walter Road Danvers, MA | 4 | 1.0 | $289,900 | $296,000 |
25 Hampshire St Danvers, MA | 3 | 1.5 | $329,000 | $300,000 |
4 Poplar Sreet Danvers, MA | 4 | 2.5 | $315,000 | $310,000 |
58 Poplar Street Danvers, MA | 3 | 1.5 | $319,000 | $316,000 |
12 Shetland Rd Danvers, MA | 3 | 1.0 | $309,900 | $317,500 |
66 Hobart St Danvers, MA | 3 | 1.5 | $324,900 | $319,000 |
98 Collins St Danvers, MA | 3 | 1.5 | $329,000 | $322,000 |
390 Maple St Danvers, MA | 3 | 1.5 | $349,000 | $325,000 |
65 Holten Street Danvers, MA | 3 | 1.0 | $345,000 | $327,500 |
38 Princeton Street Danvers, MA | 3 | 2.0 | $350,000 | $335,000 |
6 Dodge Ct Danvers, MA | 3 | 1.0 | $369,000 | $349,000 |
148 Hobart Street Danvers, MA | 4 | 1.5 | $359,500 | $352,000 |
119 Elliott St. Danvers, MA | 3 | 1.5 | $355,000 | $355,000 |
56 N.Belgian Rd Danvers, MA | 3 | 2.0 | $359,000 | $355,000 |
133 Collins Street Danvers, MA | 3 | 2.0 | $359,000 | $362,000 |
82 Conant St Danvers, MA | 4 | 1.5 | $379,900 | $384,200 |
36 Chase St. Danvers, MA | 4 | 2.5 | $399,900 | $385,000 |
7 Rowell Road Danvers, MA | 3 | 2.0 | $420,000 | $401,000 |
44 Sherwood Danvers, MA | 4 | 3.0 | $434,900 | $420,000 |
7 Donegal Cir Danvers, MA | 3 | 2.0 | $439,900 | $435,000 |
14 Bradstreet Ave Danvers, MA | 4 | 2.0 | $459,000 | $453,000 |
12 Neal Rd Danvers, MA | 3 | 2.5 | $525,000 | $455,000 |
8 Rogers Road Danvers, MA | 5 | 1.5 | $489,900 | $490,000 |
5 Holten St Danvers, MA | 4 | 2.0 | $519,900 | $512,000 |
10 Anthony Lane Danvers, MA | 3 | 2.5 | $525,000 | $512,500 |
75 North Street Danvers, MA | 4 | 2.0 | $597,000 | $575,000 |
6 Crossman Ln Danvers, MA | 4 | 2.5 | $750,000 | $725,000 |
2 Westwind Rd Danvers, MA | 5 | 3.5 | $749,900 | $729,900 |
Condominium | ||||
83-R Hobart St Danvers, MA | 2 | 1.0 | $175,000 | $171,000 |
147 SYLVAN STREET Danvers, MA | 2 | 1.5 | $229,900 | $219,900 |
19 Garden Street Danvers, MA | 2 | 2.5 | $262,000 | $254,000 |
45 PARK STREET Danvers, MA | 2 | 1.5 | $249,900 | $255,000 |
33 Water Danvers, MA | 2 | 2.5 | $270,000 | $260,000 |
26 Ash St Danvers, MA | 2 | 1.5 | $289,900 | $290,900 |
360 Andover Danvers, MA | 2 | 2.0 | $299,499 | $299,499 |
9 Hyde Street Danvers, MA | 3 | 1.5 | $305,000 | $300,000 |
37 Constitution Ln Danvers, MA | 3 | 2.5 | $299,900 | $301,000 |
360 Andover Danvers, MA | 1 | 2.0 | $299,999 | $302,799 |
360 Andover Danvers, MA | 2 | 2.0 | $299,999 | $305,349 |
360 Andover Danvers, MA | 2 | 2.0 | $306,999 | $311,999 |
360 Andover Danvers, MA | 2 | 2.0 | $304,999 | $312,449 |
360 Andover Danvers, MA | 2 | 2.0 | $305,999 | $312,499 |
360 Andover Danvers, MA | 2 | 2.0 | $299,999 | $315,399 |
360 Andover Danvers, MA | 2 | 2.0 | $306,999 | $317,749 |
360 Andover Danvers, MA | 2 | 2.0 | $319,999 | $330,749 |
35 Collins Street Danvers, MA | 2 | 2.5 | $359,900 | $349,000 |
20 Riverside Ave Danvers, MA | 3 | 1.2 | $359,900 | $357,000 |
360 Andover Danvers, MA | 2 | 2.0 | $357,500 | $357,500 |
360 Andover Danvers, MA | 2 | 2.0 | $346,999 | $359,049 |
360 Andover Danvers, MA | 2 | 2.0 | $362,499 | $362,499 |
113 Village Post Road Danvers, MA | 3 | 2.5 | $379,000 | $365,000 |
360 Andover Danvers, MA | 2 | 2.0 | $346,999 | $371,849 |
360 Andover Danvers, MA | 2 | 2.0 | $355,000 | $377,500 |
360 Andover Danvers, MA | 2 | 2.0 | $349,999 | $381,499 |
11 Endicott Danvers, MA | 3 | 3.5 | $392,500 | $385,000 |
100 Kirkbride Danvers, MA | 2 | 2.5 | $459,900 | $467,095 |
11 Edmunds Cove Rd. Danvers, MA | 2 | 2.5 | $619,900 | $607,900 |
4 Edmunds Cove Danvers, MA | 3 | 2.5 | $679,900 | $697,541 |
Multi-Family | ||||
64 Centre Street Danvers, MA | 6 | 3.2 | $579,900 | $680,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.