Back To Blog

Home Sales in Your Neighborhood - Topsfield, MA

  • By
  • Posted

9/1/14-10/31/14

Address #BR #BA List $ Sale $
Single Family
151 River Rd, Topsfield, MA 3 1 $339,900 $360,000
10 Colrain Rd, Topsfield, MA 3 1.5 $410,000 $405,000
2 Antoria Way, Topsfield, MA 2 2 $445,000 $420,000
6 Sleepy Hollow Rd, Topsfield, MA 3 2.5 $519,000 $510,000
3 Dover Hill Rd, Topsfield, MA 4 3.5 $549,900 $510,000
244 Rowley Bridge Rd, Topsfield, MA 4 2.5 $559,995 $545,000
23 Campmeeting Rd, Topsfield, MA 4 2.5 $569,000 $562,000
6 Heritage Ln, Topsfield, MA 4 2.5 $650,000 $652,500
8 Wilmor Rd, Topsfield, MA 4 2.5 $659,000 $625,000
6 Mansion Dr, Topsfield, MA 4 2.5 $670,000 $623,000
117 Main St, Topsfield, MA 5 2.5 $699,900 $692,000
51 Fox Run Rd, Topsfield, MA 4 3.5 $739,900 $699,000
Lot 23 Hickory Ln, Topsfield, MA 4 2.5 $749,900 $770,000
2 Fuller Farms Rd, Topsfield, MA 4 3.5 $769,900 $770,000
15 Morningside Dr, Topsfield, MA 4 2+2 $884,000 $875,000
49 Alderbrook Dr, Topsfield, MA 4 2.5 $895,000 $885,000
124 Hill St, Topsfield, MA 4 3 $919,900 $919,900
6 High Ridge Rd, Topsfield, MA 4 3.5 $939,000 $915,000

 

This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.

Add Comment

Comments are moderated. Please be patient if your comment does not appear immediately. Thank you.

Comments

  1. No comments. Be the first to comment.

Get in touch

Do not fill in this field: