Single Family | ||||
110 Ipswich Road Topsfield, MA | 3 | 1.5 | $398,999 | $396,000 |
11 Ledgewood Circle Topsfield, MA | 5 | 3.5 | $510,000 | $500,000 |
5 Normandy Row Topsfield, MA | 4 | 2.5 | $529,900 | $539,900 |
15 Brookside Road Topsfield, MA | 4 | 2.5 | $559,900 | $559,000 |
22 Howlett St Topsfield, MA | 4 | 2.5 | $649,900 | $635,000 |
Land | ||||
Lot 1 High Street Topsfield, MA | 0 | . | $199,900 | $175,000 |
Condo | ||||
7 Fairway Drive 7 Topsfield, MA | 2 | 2.5 | $619,000 | $619,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.