Address | #BR | #BA | List $ | Sale $ |
Single Family | ||||
372 Linebrook Road Ipswich, MA | 3 | 1.0 | $289,900 | $263,000 |
10 Brown Street Ipswich, MA | 3 | 1.0 | $279,900 | $270,000 |
96 Linebrook Rd Ipswich, MA | 2 | 1.0 | $285,000 | $275,000 |
18 Birch Lane Ipswich, MA | 3 | 1.5 | $354,900 | $348,000 |
12 Sunset Drive Ipswich, MA | 3 | 2.5 | $379,000 | $379,000 |
31 Woods Ln Ipswich, MA | 3 | 1.0 | $389,000 | $389,000 |
4 Adeline Drive Ipswich, MA | 4 | 2.0 | $459,900 | $451,000 |
26 Topsfield Rd Ipswich, MA | 4 | 3.0 | $469,000 | $457,500 |
12 Candlewood Rd Ipswich, MA | 2 | 2.0 | $499,000 | $485,000 |
305 High St Ipswich, MA | 3 | 2.0 | $499,900 | $490,000 |
19 Putnam Rd Ipswich, MA | 3 | 2.5 | $519,500 | $505,000 |
75 Skytop Rd Ipswich, MA | 2 | 3.0 | $549,900 | $549,900 |
400 Linebrook Road Ipswich, MA | 5 | 2.0 | $624,900 | $580,000 |
2 Meetinghouse Grn Ipswich, MA | 5 | 2.5 | $589,000 | $585,000 |
Multi-Family | ||||
82 Central St Ipswich, MA | 4 | 2.0 | $209,900 | $215,000 |
85 County Road Ipswich, MA | 3 | 2.0 | $325,000 | $255,000 |
Condo | ||||
500 Colonial Drive 102 Ipswich, MA | 2 | 2.0 | $238,000 | $225,000 |
50 River Rd 50 Ipswich, MA | 4 | 1.0 | $299,000 | $295,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.