Single Family | ||||
18 Summer Street Topsfield, MA | 3 | 1.0 | $289,900 | $280,000 |
14 Boxford Road Topsfield, MA | 3 | 2.0 | $425,000 | $425,000 |
110 Salem Rd Topsfield, MA | 3 | 3.0 | $519,900 | $501,500 |
79 Alderbrook Drive Topsfield, MA | 4 | 3.0 | $499,900 | $505,000 |
27 East Street Topsfield, MA | 4 | 3.0 | $524,900 | $515,250 |
Condominium | ||||
33 English Commons 33 Topsfield, MA | 2 | 2+2 | $873,000 | $900,822 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.