Single Family | ||||
44 County Way Beverly, MA | 2 | 1.0 | $286,900 | $277,500 |
3 Millbrook Rd Beverly, MA | 4 | 1.0 | $329,000 | $314,000 |
69 Enon Street Beverly, MA | 3 | 2.5 | $369,000 | $350,000 |
38 Grover Street Beverly, MA | 4 | 2.0 | $399,900 | $370,000 |
2 Nelwood Terrace Beverly, MA | 3 | 2.0 | $379,900 | $373,000 |
6 Conner Rd Beverly, MA | 3 | 2.0 | $409,900 | $404,000 |
10 Munroe St Beverly, MA | 3 | 2.0 | $439,000 | $432,000 |
13 Douglas Beverly, MA | 4 | 3.0 | $464,000 | $460,000 |
Multi-Family | ||||
786 Cabot St Beverly, MA | 4 | 2.0 | $439,000 | $425,500 |
26 WELLMAN STREET Beverly, MA | 7 | 3.0 | $549,000 | $520,000 |
Condo | ||||
69 Hale St 2 Beverly, MA | 1 | 1.0 | $179,900 | $175,000 |
31 Elliott 3C Beverly, MA | 2 | 1.0 | $204,900 | $203,000 |
40 Heather St 314 Beverly, MA | 2 | 2.0 | $289,000 | $286,000 |
45 Rantoul St 303 Beverly, MA | 2 | 2.5 | $319,900 | $315,000 |
64 Dodge St 15 Beverly, MA | 3 | 2.5 | $335,000 | $320,000 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.