Single Family | ||||
11 Ash Street Danvers, MA | 4 | 2.0 | $279,900 | $260,000 |
1 Hood Ter Danvers, MA | 3 | 1.0 | $262,900 | $265,000 |
29 Putnam Street Danvers, MA | 3 | 1.5 | $327,000 | $305,000 |
42 River Street Danvers, MA | 3 | 1.5 | $360,000 | $350,000 |
96 Ash Street Danvers, MA | 4 | 2.5 | $419,000 | $415,000 |
34 Mohawk St Danvers, MA | 4 | 3.0 | $499,000 | $485,000 |
Lot 5 Twin Echo Lane Danvers, MA | 4 | 2.5 | $699,900 | $695,000 |
Multi-Family | ||||
83 Holten St. Danvers, MA | 5 | 5.0 | $954,800 | $815,000 |
Condo | ||||
175 Maple St. 1 Danvers, MA | 3 | 1.5 | $299,900 | $285,000 |
11 Appleton St L Danvers, MA | 4 | 2.5 | $329,000 | $335,000 |
55 Ash St 13 Danvers, MA | 3 | 2.5 | $359,900 | $350,000 |
100 Kirkbride 116-A Danvers, MA | 2 | 2.0 | $424,900 | $435,918 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.