Single Family | ||||
122 Linebrook Rd Ipswich, MA | 2 | 2.0 | $214,900 | $200,500 |
1 Birch Ln Ipswich, MA | 3 | 2.0 | $399,000 | $399,000 |
2 Juniper St Ipswich, MA | 3 | 1.5 | $424,900 | $415,000 |
7 Bulls Eye Rd Ipswich, MA | 2 | 2.0 | $629,000 | $603,000 |
Multi-Family | ||||
26 Green St Ipswich, MA | 6 | 2.0 | $425,000 | $417,500 |
Condo | ||||
8 Vermette Court 1 Ipswich, MA | 3 | 2.5 | $365,000 | $359,000 |
36 High St 2 Ipswich, MA | 3 | 2.0 | $374,900 | $363,500 |
18 Moray 18 Ipswich, MA | 3 | 2.5 | $779,900 | $779,900 |
This representation is based in whole or in part on data supplied by our MLS partners. These entities neither guarantee nor are responsible for data accuracy. Data maintained by MLS may not reflect all real estate activity in the market.