Property Transfers in Ipswich, MA 1/1/19-5/8/19
Single Family Sales – Ipswich MA
Address Bdrms, Full Bath, Half Bath List Price Sale price
52 Bunker Hill Rd 3 1 0 595000.00 610000.00
3 Abell Ave 3 2 0 399000.00 375000.00
8 Paradise Road 3 1 0 389000.00 380000.00
8 Charlotte Road 3 1 1 459000.00 455000.00
122 High Street 3 1 1 389900.00 389900.00
146 Topsfield Rd 3 1 0 329900.00 360000.00
18 Mount Pleasant 2 2 0 415000.00 420000.00
30 Island Park Road 2 1 0 615000.00 580000.00
33 Broadway Ave 3 1 0 379000.00 380000.00
7 Newbury Rd 3 2 0 415900.00 403000.00
10 Putnam Rd 3 1 1 519000.00 480000.00
43 Topsfield Rd 3 2 0 439900.00 400000.00
29 Linebrook Rd 3 1 1 285000.00 285000.00
20 Maple Avenue 3 1 1 429000.00 395000.00
18 Birch Ln 3 1 1 429000.00 429000.00
16 Dornell Rd 3 1 0 409000.00 418000.00
20 Stage Hill Rd 2 1 0 385000.00 350000.00
19 James Road 3 2 0 459000.00 462000.00
88 ARGILLA ROAD 3 1 1 560000.00 544000.00
26 Manning St 3 1 1 459000.00 509000.00
53 High Street 4 2 0 450000.00 410000.00
78 Clark Rd 2 3 0 995000.00 900000.00
8 Adeline Rd 3 2 1 639900.00 630000.00
27 Plains Rd 3 1 1 539900.00 540000.00
36 North Ridge Road 2 2 0 839900.00 839000.00
24 High Street 3 2 1 624900.00 608000.00
72 Mile Ln 2 2 0 599000.00 599000.00
411 Linebrook Rd 5 2 0 509000.00 525000.00
14 Heartbreak Road 3 2 1 479000.00 456000.00
165 – 169 Topsfield Road 6 2 1 768000.00 740000.00
350 Linebrook Road 3 2 2 599000.00 605000.00
4 Merganser Rd 4 3 0 1199000.00 1100000.00
11 Pineswamp Rd 4 2 1 649900.00 640000.00
52 North Main Street 4 2 2 699000.00 680000.00
30 Plains Rd 3 2 1 694900.00 670000.00
22 Moray Ln 3 3 1 880000.00 860000.00
25 Howe St 3 3 1 599000.00 585000.00
153 Argilla Rd 4 3 1 1300000.00 1230000.00
16 Mill Rd 3 2 0 669000.00 630000.00
13 Spring Street 4 2 0 960000.00 960000.00
8 Choate Lane 3 2 1 699000.00 656000.00
7 Labor In Vain Rd 5 3 1 1075000.00 1110000.00
5 Greens Point Road 3 4 3 1065000.00 1085000.00
65 The Fairways 3 3 1 735000.00 720000.00
158 Country Club Way 3 2 1 820000.00 800000.00
15 Hawk Hill Ln 3 2 2 825000.00 768000.00
50 Choate Lane 4 3 1 1290000.00 1185000.00
9 Southpoint Ln 4 3 1 820000.00 805000.00
9-11 Lakeman's Lane 5 4 1 1075000.00 1110000.00
Condominium Sales - Ipswich MA
35 County Street 6 1 1 0 175000.00 165000.00
79 Central Street 2 1 1 0 242000.00 239000.00
27-29 Topsfield Road 4 2 1 0 239000.00 232000.00
33-14 Mt. Pleasant Street 2 1 1 309900.00 310000.00
15-6 Green 6 2 1 1 249900.00 250000.00
302 Lilac Meadows Way 3 1 1 320000.00 310000.00
31-2 Estes Street 2 1 1 375000.00 360000.00
400-57 Colonial Drive 2 2 1 289900.00 310000.00
100-4 Central St 2 1 1 309900.00 310000.00
400-65 Colonial Drive 2 2 1 309000.00 309000.00
6-15 Essex Rd 2 2 1 450000.00 435000.00
401-25 Colonial Drive 2 2 1 359000.00 352500.00
7 Highland Avenue 3 2 1 555000.00 555000.00
88-2 Central St 3 2 0 374900.00 378000.00
401-15 Colonial Drive 3 2 1 374900.00 370000.00
2 Peabody Street 3 2 1 429000.00 416500.00
7-5 Willowdale Circle5 3 2 1 769900.00 867968.00
Multi-Family Sales - Ipswich MA
54-56 N Main St 3 3 0 474900.00 457000.00
9 County St 4 2 0 414000.00 363000.00
4 East St 3 3 0 645000.00 640000.00
118 High St 7 3 1 515000.00 500000.00
64 & 66 County Road 6 3 1 450000.00 400000.00
19 N Main St 10 8 4 1345000.00 1200000.00
Commercial Sales - Ipswich MA
35 Mitchell Rd 895000.00 800000.00