Ipswich, MA real estate sales, recorded closed transactions, in the last month. 8/1/20-9/2/20. 
Search all sold real estate transactions like the pros here!
Address SALE price & LIST price
| 49 | Town Farm Rd | Ipswich, MA | $460,000 | $475,000 | |
| 15 | Summer St | Ipswich, MA | $660,000 | $649,000 | |
| 10 | Longmeadow | Ipswich, MA | $965,000 | $995,000 | |
| Lot 12 | Sheppards Way | Ipswich, MA | $857,492 | $819,900 | |
| 1 | Sunset Drive | Ipswich, MA | $615,000 | $569,000 | |
| 12 | Long Ridge Ln | Ipswich, MA | $846,000 | $850,000 | |
| 36 | Topsfield Road | Ipswich, MA | $595,000 | $564,900 | |
| 5 | Hood Farm Road | Ipswich, MA | $916,800 | $899,000 | |
| 27 | Lakemans Lane | Ipswich, MA | $735,000 | $719,900 | |
| 87 | Old Right Rd | Ipswich, MA | $650,000 | $675,000 | |
| 21 | Turkey Shore Rd | Ipswich, MA | $805,000 | $749,000 | |
| 58 | Northridge Road | Ipswich, MA | $1,450,000 | $1,495,000 | |
| 18 | Hillside Road | Ipswich, MA | $619,000 | $619,000 | |
| 141 | Linebrook Rd | Ipswich, MA | $499,000 | $499,000 | |
| Lot 14 | Sheppard's Wy | Ipswich, MA | $749,900 | $749,900 | |
| 10 | Stonebridge Rd | Ipswich, MA | $899,000 | $899,000 | |
| 20 | Moray Lane | Ipswich, MA | $812,000 | $819,500 | |
| 401 | Colonial Drive | Ipswich, MA | $359,000 | $359,000 | |


